Guesty pricing
Guesty costs $29 a month for one listing (Guesty Lite), from its own pricing page. At $150 a night and 60% occupancy it is the joint 3rd cheapest of 10 property management systems at 1 listing.
Guesty Lite shows only 'from' prices and covers 1–3 listings; Guesty Pro (4–199 listings) is quote only.
Every Guesty plan, by number of listings
| Listings | Guesty Lite (Monthly / Annual) | Guesty Lite - LiteOptimizer (pay as you grow) |
|---|---|---|
| 1 | $29 | $9 + 1% of revenue |
| 2 | $58 | $18 + 1% of revenue |
| 3 | $87 | $27 + 1% of revenue |
| 5 | – | – |
| 10 | – | – |
| 20 | – | – |
| 50 | – | – |
A month, billed monthly, before taxes. "–" means the plan isn't offered or priced at that size. Yearly billing is cheaper; see the next table.
Billed yearly, per month
| Listings | Guesty Lite (Monthly / Annual) | Guesty Lite - LiteOptimizer (pay as you grow) |
|---|---|---|
| 1 | $20 | 1% of revenue |
| 2 | $40 | 1% of revenue |
| 3 | $60 | 1% of revenue |
| 5 | – | – |
| 10 | – | – |
| 20 | – | – |
| 50 | – | – |
Guesty against the other property management systems
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Head to head: Guesty vs Hospitable, Guesty vs OwnerRez, Guesty vs Hostfully, Guesty vs Uplisting, Guesty vs Smoobu, Guesty vs iGMS, Guesty vs Hostify.
Source: Guesty's pricing page.
Prices checked against each vendor's own pricing page on .