Dynamic pricing tools: what they cost
PriceLabs and Wheelhouse charge either a flat price per listing or 1% of booking revenue; Beyond now charges only a share of bookings (Growth 1% and Pro 1.25%). For one PriceLabs listing the flat $19.99 a month is cheaper once a listing books more than $23,988 a year; below that, the 1% plan costs less.
When does the flat price beat 1% of revenue?
| Listings | PriceLabs flat, per listing | Wheelhouse flat, per listing | PriceLabs: flat wins above, per listing a year | Wheelhouse: flat wins above, per listing a year |
|---|---|---|---|---|
| 1 | $19.99 | $19.99 | $23,988 | $23,988 |
| 2 | $17.49 | $19.99 | $20,988 | $23,988 |
| 3 | $16.66 | $19.99 | $19,988 | $23,988 |
| 5 | $15.99 | $19.99 | $19,188 | $23,988 |
| 10 | $14.49 | $16.99 | $17,388 | $20,388 |
| 20 | $12.74 | $16.99 | $15,288 | $20,388 |
| 50 | $9.49 | – | $11,388 | – |
Break-even revenue = flat price a month × 12 ÷ 1%. Revenue means bookings a listing brings in a year. Wheelhouse's 1% plan has a minimum of $2.99 a listing a month. PriceLabs and Wheelhouse quote the flat price before taxes.
Cost at $150 a night and 60% occupancy
That is $32,850 of bookings a listing a year. Each tool's cheapest plan:
| Tool | 1 listing | 5 listings | 10 listings | 20 listings |
|---|---|---|---|---|
| PriceLabs | $20 | $80 | $145 | $255 |
| Wheelhouse | $20 | $100 | $170 | $340 |
| Beyond | $27 | $137 | $274 | $548 |
At 5 listings, the cheapest is PriceLabs at $80 a month. Put in your own rate and occupancy to see which wins for you.
PriceLabs vs Wheelhouse · Beyond vs PriceLabs · Beyond vs Wheelhouse
Prices checked against each vendor's own pricing page on .