Hostify pricing
Hostify costs $83 a month for one listing and $200 for 10 ($20 per listing), from its own pricing page. At $150 a night and 60% occupancy it is the 9th cheapest of 10 property management systems at 1 listing, the 6th cheapest of 9 at 5 listings and the joint 7th cheapest of 9 at 10 listings.
Under 5 properties Hostify bills yearly only.
Every Hostify plan, by number of listings
| Listings | Hostify (all features) |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 5 | $100 |
| 10 | $200 |
| 20 | $320 |
| 50 | $650 |
A month, billed monthly, before taxes. "–" means the plan isn't offered or priced at that size. Yearly billing is cheaper; see the next table.
Billed yearly, per month
| Listings | Hostify (all features) |
|---|---|
| 1 | $83 |
| 2 | $83 |
| 3 | $83 |
| 5 | – |
| 10 | – |
| 20 | – |
| 50 | – |
Hostify against the other property management systems
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Head to head: Guesty vs Hostify, Hostfully vs Hostify.
Source: Hostify's pricing page.
Prices checked against each vendor's own pricing page on .