OwnerRez pricing
OwnerRez costs $40 a month for one listing and $127 for 10 ($13 per listing), from its own pricing page. At $150 a night and 60% occupancy it is the 7th cheapest of 10 property management systems at 1 listing and the 2nd cheapest of 9 at 5 and 10 listings.
Every OwnerRez plan, by number of listings
| Listings | OwnerRez (core subscription, no premium features) |
|---|---|
| 1 | $40 |
| 2 | $55 |
| 3 | $70 |
| 5 | $88 |
| 10 | $127 |
| 20 | $196 |
| 50 | $374 |
A month, billed monthly, before taxes. "–" means the plan isn't offered or priced at that size.
OwnerRez against the other property management systems
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Head to head: Hospitable vs OwnerRez, Guesty vs OwnerRez, Hostfully vs OwnerRez, OwnerRez vs Uplisting.
Source: OwnerRez's pricing page.
Prices checked against each vendor's own pricing page on .