Tokeet pricing
Tokeet costs $20 a month for one listing and $180 for 10 ($18 per listing), from its own pricing page. At $150 a night and 60% occupancy it is the cheapest of 10 property management systems at 1 listing, the 5th cheapest of 9 at 5 listings and the 6th cheapest of 9 at 10 listings.
Every Tokeet plan, by number of listings
| Listings | Tokeet (all features) |
|---|---|
| 1 | $20 |
| 2 | $40 |
| 3 | $60 |
| 5 | $100 |
| 10 | $180 |
| 20 | $330 |
| 50 | $678 |
A month, billed monthly, before taxes. "–" means the plan isn't offered or priced at that size. Yearly billing is cheaper; see the next table.
Billed yearly, per month
| Listings | Tokeet (all features) |
|---|---|
| 1 | $16 |
| 2 | $32 |
| 3 | $48 |
| 5 | $80 |
| 10 | $144 |
| 20 | $264 |
| 50 | $542 |
Tokeet against the other property management systems
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Source: Tokeet's pricing page.
Prices checked against each vendor's own pricing page on .