Host Tools pricing
Host Tools costs $30 a month for one listing (Messaging) and $103 for 10 ($10 per listing), from its own pricing page. At $150 a night and 60% occupancy it is the 5th cheapest of 10 property management systems at 1 listing and the cheapest of 9 at 5 and 10 listings.
Every Host Tools plan, by number of listings
| Listings | Messaging | Pro |
|---|---|---|
| 1 | $30 | $32 |
| 2 | $40 | $43 |
| 3 | $48 | $51 |
| 5 | $64 | $67 |
| 10 | $103 | $106 |
| 20 | $172 | $175 |
| 50 | $350 | $353 |
A month, billed monthly, before taxes. "–" means the plan isn't offered or priced at that size. Yearly billing is cheaper; see the next table.
Billed yearly, per month
| Listings | Messaging | Pro |
|---|---|---|
| 1 | $28 | $30 |
| 2 | $37 | $40 |
| 3 | $44 | $48 |
| 5 | $58 | $64 |
| 10 | $92 | $103 |
| 20 | $151 | $172 |
| 50 | $301 | $350 |
Host Tools against the other property management systems
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Source: Host Tools's pricing page.
Prices checked against each vendor's own pricing page on .