Lodgify pricing
Lodgify's pricing page blocks automated reading, so we couldn't record its prices with evidence. Here is what the property management systems that do publish prices cost at the same sizes.
What the property management systems with published prices cost
| Software | 1 listing | 5 listings | 10 listings |
|---|---|---|---|
| OwnerRez | $40 | $88 | $127 |
| Hospitable | $29 | $104 | $179 |
| Guesty | $29 | – | – |
| Hostfully | $114 | $174 | $249 |
| Smoobu | $39 | $88 | $150 |
| Uplisting | $51 | $114 | $200 |
| iGMS | $20 | $99 | $174 |
| Tokeet | $20 | $100 | $180 |
| Host Tools | $30 | $64 | $103 |
| Hostify | $83 | $100 | $200 |
Cheapest plan a month at $150 a night and 60% occupancy, billed monthly. Try your own numbers in the calculator.
Airbnb puts hosts who use property management software on its single host fee of 15.5%; see what that changes for your payout.
Source: Lodgify's pricing page.
Prices checked against each vendor's own pricing page on .